1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 38,154,391 | | 0.1% |
2. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | 33,917,960 | | 4.0% |
3. | London Heathrow Airport | Hillingdon, London, United Kingdom | LHR/EGLL | 27,878,945 | | 1.9% |
4. | Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 27,124,195 | 6 | 16.8% |
5. | Tokyo International Airport | Ōta, Tokyo, Japan | HND/RJTT | 26,522,936 | 1 | 1.1% |
6. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 26,163,993 | | 3.8% |
7. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 25,804,530 | 2 | 3.2% |
8. | Dallas-Fort Worth International Airport | Dallas-Fort Worth, Texas, United States | DFW/KDFW | 24,313,911 | | 3.8% |
9. | Paris Charles de Gaulle Airport | Roissy-en-France, Tremblay-en-France, Mitry-Mory, Île-de-France, France | CDG/LFPG | 23,994,717 | 2 | 0.6% |
10. | Soekarno-Hatta International Airport | Cengkareng, Tangerang, Banten, Indonesia | CGK/WIII | 23,780,418 | 1 | 2.8% |
11. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 23,780,000 | 1 | 4.4% |
12. | Suvarnabhumi Airport | Bang Phli, Samut Prakan, Thailand | BKK/VTBS | 21,784,782 | 2 | 6.8% |
13. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA/EDDF | 21,731,996 | 2 | 1.5% |
14. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 21,573,445 | 1 | 4.8% |
15. | Guangzhou Baiyun International Airport | Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 21,232,272 | 3 | 7.3% |
16. | Denver International Airport | Denver, Colorado, United States | DEN/KDEN | 20,680,015 | 3 | 0.5% |
17. | Atatürk International Airport | Istanbul, Turkey | IST/LTBA | 19,895,718 | 3 | 20.3% |
18. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 19,838,682 | 2 | 2.5% |
19. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 19,324,118 | 2 | 0.9% |
20. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 18,862,759 | 1 | 3.7% |
21. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 18,165,773 | 6 | 14.1% |
22. | Charlotte Douglas International Airport | Charlotte, North Carolina, United States | CLT/KCLT | 17,633,015 | 2 | 5.0% |
23. | San Francisco International Airport | San Mateo County, California, United States | SFO/KSFO | 17,300,039 | 1 | 1.4% |
24. | McCarran International Airport | Las Vegas, Nevada, United States | LAS/KLAS | 17,106,843 | 1 | 0.3% |
25. | Phoenix Sky Harbor International Airport | Phoenix, Arizona, United States | PHX/KPHX | 17,058,530 | | 0.6% |
26. | Miami International Airport | Miami-Dade County, Florida, United States | MIA/KMIA | 16,980,226 | 2 | 0.9% |
27. | Seoul Incheon International Airport | Incheon, Republic of Korea | ICN/RKSI | 16,691,811 | 2 | 8.0% |
28. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH/KIAH | 16,075,519 | 2 | 1.2% |
29. | Indira Gandhi International Airport | Delhi, India | DEL/VIDP | 15,550,156 | 8 | 2.8% |
30. | Sydney Airport | Sydney, New South Wales, Australia | SYD/YSSY | 15,426,267 | 1 | 2.9% |
Aucun commentaire:
Enregistrer un commentaire