1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 95,462,867 | | 3.3% |
2. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | 81,929,689 | | 4.5% |
3. | London Heathrow Airport | Hillingdon, London, United Kingdom | LHR/EGLL | 70,038,857 | | 0.9% |
4. | Tokyo International Airport | Ōta, Tokyo, Japan | HND/RJTT | 67,788,722 | 1 | 8.3% |
5. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 67,091,391 | 1 | 0.4% |
6. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 63,687,544 | | 3.0% |
7. | Paris Charles de Gaulle Airport | Roissy-en-France, Tremblay-en-France, Mitry-Mory, Île-de-France, France | CDG/LFPG | 61,611,934 | | 1.1% |
8. | Dallas-Fort Worth International Airport | Dallas-Fort Worth, Texas, United States | DFW/KDFW | 58,591,842 | | 1.4% |
9. | Soekarno-Hatta International Airport | Cengkareng, Tangerang, Banten, Indonesia | CGK/WIII | 57,730,732 | 3 | 14.4% |
10. | Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 57,684,550 | 3 | 13.2% |
11. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA/EDDF | 57,520,001 | 2 | 1.9% |
12. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 56,064,248 | 2 | 5.2% |
13. | Denver International Airport | Denver, Colorado, United States | DEN/KDEN | 53,156,278 | 2 | 0.6% |
14. | Suvarnabhumi Airport | Bang Phli, Samut Prakan, Thailand | BKK/VTBS | 53,002,328 | 2 | 10.6% |
15. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 51,181,804 | 3 | 10.0% |
16. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 51,035,590 | 2 | 2.6% |
17. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 49,293,587 | | 3.1% |
18. | Guangzhou Baiyun International Airport | Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 48,548,430 | 1 | 7.8% |
19. | Madrid Barajas Airport | Madrid, Spain | MAD/LEMD | 45,175,501 | 4 | 9.0% |
20. | Atatürk International Airport | Istanbul, Turkey | IST/LTBA | 44,992,420 | 10 | 20.1% |
21. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 44,880,164 | | 8.3% |
22. | San Francisco International Airport | San Mateo County, California, United States | SFO/KSFO | 44,431,894 | | 8.6% |
23. | McCarran International Airport | Las Vegas, Nevada, United States | LAS/KLAS | 41,666,527 | 4 | 0.5% |
24. | Charlotte Douglas International Airport | Charlotte, North Carolina, United States | CLT/KCLT | 41,226,035 | 2 | 5.6% |
25. | Phoenix Sky Harbor International Airport | Phoenix, Arizona, United States | PHX/KPHX | 40,452,009 | 2 | 0.3% |
26. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH/KIAH | 40,022,736 | 2 | 0.5% |
27. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 39,887,866 | 1 | 6.6% |
28. | Miami International Airport | Miami-Dade County, Florida, United States | MIA/KMIA | 39,467,444 | 2 | 3.0% |
29. | Seoul Incheon International Airport | Incheon, Republic of Korea | ICN/RKSI | 39,154,375 | 4 | 11.3% |
30. | Munich Airport | Munich, Bavaria, Germany | MUC/EDDM | 38,360,604 | 3 | 1.6% |
31. | Sydney Airport | Sydney, New South Wales, Australia | SYD/YSSY | 37,342,798 | | 3.7% |
32. | Leonardo da Vinci-Fiumicino Airport | Fiumicino, Rome, Italy | FCO/LIRF | 36,980,161 | 3 | 1.8% |
33. | Orlando International Airport | Orlando, Florida, United States | MCO/KMCO | 35,214,430 | 1 | 0.4% |
34. | Barcelona Airport | Barcelona, Catalonia, Spain | BCN/LEBL | 35,131,771 | 1 | 2.2% |
35. | Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ/CYYZ | 34,912,456 | 3 | 4.4% |
36. | London Gatwick Airport | Crawley, West Sussex, England, United Kingdom | LGW/EGKK | 34,222,405 | | 1.7% |
37. | Indira Gandhi International Airport | Delhi, India | DEL/VIDP | 34,211,608 | 3 | 1.5% |
38. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 33,993,962 | 1 | 0.9% |
39. | Shanghai Hongqiao International Airport | Changning District, Shanghai, China | SHA/ZSSS | 33,828,726 | | 2.2% |
40. | Seattle-Tacoma International Airport | Seattle, Washington, United States | SEA/KSEA | 33,219,723 | 1 | 1.2% |
41. | Minneapolis-Saint Paul International Airport | Fort Snelling, Minnesota, United States | MSP/KMSP | 33,125,768 | 1 | 0.2% |
42. | Narita International Airport | Narita, Chiba, Japan | NRT/RJAA | 32,874,530 | 9 | 17.2% |
43. | São Paulo-Guarulhos International Airport | Guarulhos, São Paulo, Brazil | GRU/SBGR | 32,477,646 | 2 | 6.9% |
44. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan, United States | DTW/KDTW | 32,205,358 | 2 | 0.7% |
45. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila, Philippines | MNL/RPLL | 31,878,935 | 1 | 7.9% |
46. | Chengdu Shuangliu International Airport | Shuangliu, Chengdu, Sichuan, China | CTU/ZUUU | 31,599,353 | 1 | 8.7% |
47. | Philadelphia International Airport | Philadelphia, Pennsylvania, United States | PHL/KPHI | 30,228,596 | 4 | 2.0% |
48. | Chhatrapati Shivaji International Airport | Mumbai, Maharashtra, India | BOM/VABB | 30,038,696 | 4 | 1.3% |
49. | Shenzhen Bao'an International Airport | Bao'an District, Shenzhen, Guangdong, China | SZX/ZGSZ | 29,569,725 | | 4.7% |
50. | Tullamarine International Airport | Melbourne, Victoria, Australia | MEL/YMML | 29,431,084 | | 4.9% |
Aucun commentaire:
Enregistrer un commentaire